PORTFOLIO OVERVIEW
LREIT’s diversified portfolio comprises a leasehold interest in two properties located in Singapore and three freehold commercial buildings located in Milan with a total appraised value of S$3.68 billion.
Jem, Singapore
TYPE | Retail & Office |
TITLE | 99-year Leasehold |
OWNERSHIP | 100% |
NLA1 | 893,044 sqft |
VALUATION1 | S$2,254.0 million |
313@Somerset, Singapore
TYPE | Prime Retail |
TITLE | 99-year Leasehold |
OWNERSHIP | 100% |
NLA1 | 288,946 sqft |
VALUATION1 | S$1,046.3 million |
Sky Complex, Milan
TYPE | Grade A Office |
TITLE | Freehold |
OWNERSHIP | 100% |
NLA1 | 78,873 sqm |
VALUATION1 | €263.1 million |
Parkway Parade, Singapore
TYPE | Retail & Office |
OWNERSHIP | 10.0% interest in PPP2 |
NO. UNITS | Over 250 stores |
PARKING LOTS | 1,184 |
1 Based on valuation report as at 30 June 2024.
2 LREIT owns a 10.0% interest in Parkway Parade Partnership Pte. Ltd. (“PPP”), which holds an indirect 100% interest in 291 strata lots in Parkway Parade, representing 77.09% of the total share value of the strata lots in the Parkway Parade Property.
Information as at 30 September 2024.